Material
Thermal Paper + Hot Melt Adhesive
GSM
70 g/m²
Dimensions
150x100 mm
Paper
Units/Box
150
Certified
FSC Certified SGSHK-COC-011662
All 9 Variants
| Size / Variant | SKU | FOB (USD) | MOQ |
|---|---|---|---|
| 150x100mm Roll 150pcs | TL-150X100-150 | $0.6500 | 5,000 |
| 150x100mm Roll 500pcs | TL-150X100-500 | $1.8000 | 5,000 |
| 100x150mm Fanfold 500pcs (4x6) | DTL-100X150-FF | $1.8000 | 500 |
| 100x60mm Roll 800pcs | DTL-100X60-800 | $0.9500 | 5,000 |
| 75x50mm Roll 800pcs | DTL-75X50-800 | $0.6500 | 5,000 |
| 58x40mm Weigh Scale 500pcs | DTL-58X40-500 | $0.4000 | 10,000 |
| 150x100mm (500 labels/roll) | TL-500-150 | $1.2000 | 10,000 |
| 150x100mm (150 labels/roll) | TL-150-150 | $0.5000 | 20,000 |
| 58x50.5m continuous roll | TL-58-CONT | $0.8000 | 10,000 |
Select Variant & Order
FOB Price
$0.6500
SKU: TL-150X100-150
MOQ: 5,000
Certifications
Supplier: Richer Paper (Shenzhen)
Specifications
| Dimensions | 150x100 mm |
| GSM | 70 g/m² |
| Units per box | 150 |
| Material type | Paper |
| Duty category | paper_labels (0%) |
| Supplier | Richer Paper (Shenzhen) |
📈 Full Landed Cost Breakdown (per unit)
FOB / unit0,598€
Sea freight / unit0,080€
Insurance (0.4% CIF)0,0027€
Customs duty (0%)—
Port charges (Leixoes)0,027€
Inland transport0,015€
Total landed / unit0,723€
+ VAT 23% (recoverable B2B)0,157€
Container fill: 1.5% of 40HC •
34 boxes / 1.02 m³ •
Transit: ~30 days •
Qty: 5,000 units
Related Products in Labels