Material
Thermal Paper + Permanent Adhesive
GSM
70 g/m²
Dimensions
100x150 mm
Paper
Units/Box
300
Certified
BPA-Free
All 3 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| 100x150mm Roll 300pcs | ZL-100X150-300 | 5,000 | ~29,183 |
| 100x150mm Roll 500pcs | ZL-100X150-500 | 5,000 | ~18,375 |
| 100x150mm Fanfold 500pcs | ZL-100X150-FF500 | 500 | ~18,040 |
Specifications & Packing Data
| Variant | Dimensions | Grammage | Minimum order (MOQ) | Units / carton | Unit weight | Cartons / 40'HC | Units / 40'HC |
|---|---|---|---|---|---|---|---|
| 100x150mm Roll 300pcs | 100x150 mm | 70 g/m² | 5,000 | 300 | 680 g | ~97 | ~29,183 |
| 100x150mm Roll 500pcs | 100x150 mm | 70 g/m² | 5,000 | 500 | 1.08 kg | ~36 | ~18,375 |
| 100x150mm Fanfold 500pcs | 100x150 mm | 70 g/m² | 500 | 500 | 1.1 kg | ~36 | ~18,040 |
Container figures are estimates from carton data (68 m³ / 26.46 t for a 40'HC). A confirmed load plan is issued with every quotation.
Certifications
Specifications
| Material | Thermal Paper + Permanent Adhesive |
| Material family | Paper |
| Grammage | 70 g/m² |
| Minimum order (MOQ) | 500 – 5,000 |
| Origin | China |
📈 Pricing
DAP mainland Portugal, per full container, excl. VAT. Other EU destinations quoted on request.
Related Products in Labels