Material
Thermal Paper
GSM
45 g/m²
Dimensions
57mm x 40m
🌿 ECO
Paper
Units/Box
10
Certified
BPA-Free
All 5 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| TPA 57x40mm | TPR-57X40-11 | 8,000 | ~66,150 |
| POS 80x80mm | TPR-80X80-11 | 2,160 | ~66,150 |
| 79.5x80x11mm (box of 30) | POS-80-30 | 2,200 | ~68,667 |
| 57x40x11mm (pack of 10) | POS-57-10 | 8,000 | ~23,346 |
| 80x90mm 45gsm (78,000/container) | POS-BULK-80 | 78,000 | ~132,300 |
Specifications & Packing Data
| Variant | Dimensions | Grammage | Minimum order (MOQ) | Units / carton | Carton size | Carton weight | Unit weight | Cartons / 40'HC | Units / 40'HC |
|---|---|---|---|---|---|---|---|---|---|
| TPA 57x40mm | 57mm x 40m | 45 g/m² | 8,000 | 10 | 21x21x24 cm | 8.5 g | 300 g | ~6,615 | ~66,150 |
| POS 80x80mm | 80mm x 80m | 45 g/m² | 2,160 | 30 | 40x24x16.8 cm | 8.7 g | 300 g | ~2,205 | ~66,150 |
| 79.5x80x11mm (box of 30) | 79.5x80x11mm | 48 g/m² | 2,200 | 30 | 40x24x16.8cm | 8.7 g | 289 g | ~2,288 | ~68,667 |
| 57x40x11mm (pack of 10) | 57x40x11mm | 48 g/m² | 8,000 | 10 | 21x21x24cm | 8.5 g | 850 g | ~2,334 | ~23,346 |
| 80x90mm 45gsm (78,000/container) | 80x90mm | 45 g/m² | 78,000 | 50 | — | — | 150 g | ~2,646 | ~132,300 |
Container figures are estimates from carton data (68 m³ / 26.46 t for a 40'HC). A confirmed load plan is issued with every quotation.
Certifications
Specifications
| Material | Thermal Paper |
| Material family | Paper |
| Minimum order (MOQ) | 2,160 – 78,000 |
| Origin | China |
📈 Pricing
DAP mainland Portugal, per full container, excl. VAT. Other EU destinations quoted on request.
Related Products in Labels