Material
Co-extruded 3-Layer PE Film
Thickness
75 micron
Dimensions
200x260 mm
Plastic
Color
Clear
Units/Box
500
Certified
Tamper-Evident
All 5 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| Level 2 Clear (200x260mm) | SB-L2-200X260 | 50,000 | ~1,888,500 |
| Level 2 Clear (300x400mm) | SB-L2-300X400 | 30,000 | ~499,750 |
| Level 4 Opaque (250x350mm) | SB-L4-250X350 | 30,000 | ~680,000 |
| Bank Deposit Bag (200x300mm) | SB-DEP-200X300 | 20,000 | ~1,470,000 |
| Level 4 Opaque Large (350x450mm) | SB-L4-350X450 | 20,000 | ~133,300 |
Specifications & Packing Data
| Variant | Dimensions | Thickness | Colour | Minimum order (MOQ) | Units / carton | Carton size | Carton volume | Unit weight | Cartons / 40'HC | Units / 40'HC |
|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 Clear (200x260mm) | 200x260 mm | 75 micron | Clear | 50,000 | 500 | 350x250x200 mm | 0.018 m³ | 12 g | ~3,777 | ~1,888,500 |
| Level 2 Clear (300x400mm) | 300x400 mm | 75 micron | Clear | 30,000 | 250 | 420x320x250 mm | 0.034 m³ | 22 g | ~1,999 | ~499,750 |
| Level 4 Opaque (250x350mm) | 250x350 mm | 100 micron | Opaque Grey | 30,000 | 250 | 400x280x220 mm | 0.025 m³ | 28 g | ~2,720 | ~680,000 |
| Bank Deposit Bag (200x300mm) | 200x300 mm | 90 micron | White/Clear | 20,000 | 500 | 350x220x180 mm | 0.014 m³ | 18 g | ~2,940 | ~1,470,000 |
| Level 4 Opaque Large (350x450mm) | 350x450 mm | 100 micron | Opaque Grey | 20,000 | 100 | 480x380x280 mm | 0.051 m³ | 42 g | ~1,333 | ~133,300 |
Container figures are estimates from carton data (68 m³ / 26.46 t for a 40'HC). A confirmed load plan is issued with every quotation.
Certifications
Specifications
| Material | Co-extruded 3-Layer PE Film |
| Material family | Plastic |
| Minimum order (MOQ) | 20,000 – 50,000 |
| Origin | China |
📈 Pricing
DAP mainland Portugal, per full container, excl. VAT. Other EU destinations quoted on request.
Related Products in Packaging