Material
Kraft Paper
GSM
100 g/m²
Dimensions
200x110x280 mm
🌿 ECO
Paper
Units/Box
500
Certified
FSC Certified
All 3 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| Small (200x110x280mm) | KPB-S | 30,000 | ~414,500 |
| Medium (320x140x420mm) | KPB-M | 20,000 | ~161,750 |
| Large (450x205x480mm) | KPB-L | 80,000 | ~192,800 |
Specifications & Packing Data
| Variant | Dimensions | Grammage | Minimum order (MOQ) | Units / carton | Carton size | Carton volume | Unit weight | Cartons / 40'HC | Units / 40'HC |
|---|---|---|---|---|---|---|---|---|---|
| Small (200x110x280mm) | 200x110x280 mm | 100 g/m² | 30,000 | 500 | 530x360x430 mm | 0.082 m³ | 25 g | ~829 | ~414,500 |
| Medium (320x140x420mm) | 320x140x420 mm | 120 g/m² | 20,000 | 250 | 530x360x550 mm | 0.105 m³ | 65 g | ~647 | ~161,750 |
| Large (450x205x480mm) | 450x205x480 mm | 120 g/m² | 80,000 | 200 | 600x470x250 mm | 0.071 m³ | 112 g | ~964 | ~192,800 |
Container figures are estimates from carton data (68 m³ / 26.46 t for a 40'HC). A confirmed load plan is issued with every quotation.
FSC
Forest Stewardship Council
Certifications
Specifications
| Material | Kraft Paper |
| Material family | Paper |
| Minimum order (MOQ) | 20,000 – 80,000 |
| Origin | Vietnam |
📈 Pricing
DAP mainland Portugal, per full container, excl. VAT. Other EU destinations quoted on request.
Related Products in Packaging