Material
HDPE (High-Density Polyethylene)
Thickness
6 micron
Dimensions
350x450 mm
🌿 ECO
Plastic
Units/Box
6,000
Certified
Food Contact Safe
All 3 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| 35x45cm Bag Roll (6 micron) | HDPE-BAG-35X45 | 6,000 | ~10,785,325 |
| 200L Trash Bag (30 micron, 50% recycled) | HDPE-TRASH-200L | 5,000 | ~283,300 |
| 200L HDPE (367,500/container) | TB-200L-BULK | 367,500 | ~396,900 |
Especificações e Dados de Embalagem
| Variante | Dimensões | Espessura | Quantidade mínima (MOQ) | Unidades / caixa | Dimensões da caixa | Volume da caixa | Peso da caixa | Peso unitário | Caixas / 40'HC | Unidades / 40'HC |
|---|---|---|---|---|---|---|---|---|---|---|
| 35x45cm Bag Roll (6 micron) | 350x450 mm | 6 micron | 6,000 | 6,000 | — | — | — | 1.8 g | ~1,797 | ~10,785,325 |
| 200L Trash Bag (30 micron, 50% recycled) | 100x120 cm | 30 micron | 5,000 | 50 | 230x360x145 mm | 0.012 m³ | 3.6 g | 68 g | ~5,666 | ~283,300 |
| 200L HDPE (367,500/container) | 200L | — | 367,500 | 100 | — | — | — | 50 g | ~3,969 | ~396,900 |
Os valores por contentor são estimativas com base nos dados das caixas (68 m³ / 26,46 t num 40'HC). O plano de carga confirmado acompanha cada cotação.
Other 1400
ISO 14001 2015- Jan 2025.pdf
Certificações
Especificações
| Material | HDPE (High-Density Polyethylene) |
| Família de material | Plastic |
| Quantidade mínima (MOQ) | 5,000 – 367,500 |
| Origem | Portugal |
📈 Pricing
DAP Portugal continental, por contentor completo, excl. IVA. Outros destinos UE sob consulta.
Related Products in Packaging