Material
HDPE (High-Density Polyethylene)
Thickness
6 micron
Dimensions
350x450 mm
🌿 ECO
Plastic
Units/Box
6,000
Certified
Food Contact Safe
All 3 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| 35x45cm Bag Roll (6 micron) | HDPE-BAG-35X45 | 6,000 | ~10,785,325 |
| 200L Trash Bag (30 micron, 50% recycled) | HDPE-TRASH-200L | 5,000 | ~283,300 |
| 200L HDPE (367,500/container) | TB-200L-BULK | 367,500 | ~396,900 |
Especificaciones y Datos de Embalaje
| Variante | Dimensiones | Espesor | Cantidad mínima (MOQ) | Unidades / caja | Dimensiones de la caja | Volumen de la caja | Peso de la caja | Peso unitario | Cajas / 40'HC | Unidades / 40'HC |
|---|---|---|---|---|---|---|---|---|---|---|
| 35x45cm Bag Roll (6 micron) | 350x450 mm | 6 micron | 6,000 | 6,000 | — | — | — | 1.8 g | ~1,797 | ~10,785,325 |
| 200L Trash Bag (30 micron, 50% recycled) | 100x120 cm | 30 micron | 5,000 | 50 | 230x360x145 mm | 0.012 m³ | 3.6 g | 68 g | ~5,666 | ~283,300 |
| 200L HDPE (367,500/container) | 200L | — | 367,500 | 100 | — | — | — | 50 g | ~3,969 | ~396,900 |
Las cifras por contenedor son estimaciones a partir de los datos de las cajas (68 m³ / 26,46 t en un 40'HC). El plan de carga confirmado se entrega con cada cotización.
Other 1400
ISO 14001 2015- Jan 2025.pdf
Certificaciones
Especificaciones
| Material | HDPE (High-Density Polyethylene) |
| Familia de material | Plastic |
| Cantidad mínima (MOQ) | 5,000 – 367,500 |
| Origen | Portugal |
📈 Pricing
DAP Portugal continental, por contenedor completo, excl. IVA. Otros destinos UE bajo consulta.
Related Products in Packaging