Material
Paper
Dimensions
18x7x23 cm
Paper
Units/Box
100
All 4 Variants
| Size / Variant | SKU | FOB (USD) | MOQ |
|---|---|---|---|
| Small (18x7x23cm) | GE-18X7X23 | $0.1500 | 10,000 |
| Large (25x6x35cm) | GE-25X6X35 | $0.1200 | 10,000 |
| Large 25x6x35cm (box of 100) | GE-L-100 | $0.1500 | 4,000 |
| Small 18x7x23cm (box of 100) | GE-S-100 | $0.1200 | 6,000 |
Specifications
| Dimensions | 18x7x23 cm |
| Units per box | 100 |
| Box dimensions | 59x25.5x21.5 cm |
| Material type | Paper |
| Duty category | paper_bags (0%) |
| Supplier | Richer Paper (Shenzhen) |
📈 Full Landed Cost Breakdown (per unit)
FOB / unit0,138€
Sea freight / unit0,040€
Insurance (0.4% CIF)0,0007€
Customs duty (0%)—
Port charges (Leixoes)0,013€
Inland transport0,0075€
Total landed / unit0,200€
+ VAT 23% (recoverable B2B)0,041€
Container fill: 4.4% of 40HC •
100 boxes / 3 m³ •
Transit: ~30 days •
Qty: 10,000 units
Related Products in Packaging