Material
LDPE + Bubble Wrap
Thickness
0.07mm + 70g bubble
Dimensions
140x175+50 mm
Plastic
Units/Box
200
All 6 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| XS 140x175mm (Poly) | PBM-XS | 87,000 | — |
| XS 140x225mm (Envelope) | BE-XS-140X225 | 180,000 | — |
| S 290x320mm (Poly) | PBM-S | 1,270,000 | — |
| S 290x370mm (Envelope) | BE-S-290X370 | 120,000 | — |
| M 380x430mm (Poly) | PBM-M | 1,070,000 | — |
| M 380x480mm (Envelope) | BE-M-380X480 | 70,000 | — |
Caractéristiques et Données d'Emballage
| Variante | Dimensions | Épaisseur | Quantité minimale (MOQ) | Unités / carton |
|---|---|---|---|---|
| XS 140x175mm (Poly) | 140x175+50 mm | 0.07mm + 70g bubble | 87,000 | 200 |
| XS 140x225mm (Envelope) | 140x225 mm | — | 180,000 | 200 |
| S 290x320mm (Poly) | 290x320+50 mm | 0.07mm + 70g bubble | 1,270,000 | 100 |
| S 290x370mm (Envelope) | 290x370 mm | — | 120,000 | 100 |
| M 380x430mm (Poly) | 380x430+50 mm | 0.07mm + 70g bubble | 1,070,000 | 50 |
| M 380x480mm (Envelope) | 380x480 mm | — | 70,000 | 50 |
Les chiffres par conteneur sont des estimations issues des données cartons (68 m³ / 26,46 t pour un 40'HC). Un plan de chargement confirmé accompagne chaque devis.
Caractéristiques
| Matériau | LDPE + Bubble Wrap |
| Famille de matériau | Plastic |
| Épaisseur | 0.07mm + 70g bubble |
| Quantité minimale (MOQ) | 70,000 – 1,270,000 |
| Origine | China |
📈 Pricing
DAP Portugal continental, par conteneur complet, hors TVA. Autres destinations UE sur demande.
Related Products in Packaging