Material
LDPE + Bubble Wrap
Thickness
0.07mm + 70g bubble
Dimensions
140x175+50 mm
Plastic
Units/Box
200
All 6 Variants
| Size / Variant | SKU | FOB (USD) | MOQ |
|---|---|---|---|
| XS 140x175mm (Poly) | PBM-XS | $0.0236 | 87,000 |
| XS 140x225mm (Envelope) | BE-XS-140X225 | $0.0357 | 180,000 |
| S 290x320mm (Poly) | PBM-S | $0.0800 | 1,270,000 |
| S 290x370mm (Envelope) | BE-S-290X370 | $0.1100 | 120,000 |
| M 380x430mm (Poly) | PBM-M | $0.1387 | 1,070,000 |
| M 380x480mm (Envelope) | BE-M-380X480 | $0.1800 | 70,000 |
Specifications
| Dimensions | 140x175+50 mm |
| Thickness | 0.07mm + 70g bubble |
| Units per box | 200 |
| Material type | Plastic |
| Duty category | plastic_packaging (6.5%) |
| Supplier | Dongguan Dinuo / Shenzhen CN |
📈 Full Landed Cost Breakdown (per unit)
FOB / unit0,022€
Sea freight / unit0,0059€
Insurance (0.4% CIF)0,0001€
Customs duty (6.5%)0,0018€
Port charges (Leixoes)0,0015€
Inland transport0,0009€
Total landed / unit0,032€
+ VAT 23% (recoverable B2B)0,0068€
Container fill: 19.2% of 40HC •
435 boxes / 13.05 m³ •
Transit: ~30 days •
Qty: 87,000 units
Related Products in Packaging