Material
LDPE + Bubble Wrap
Thickness
0.07mm + 70g bubble
Dimensions
140x175+50 mm
Plastic
Units/Box
200
All 6 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| XS 140x175mm (Poly) | PBM-XS | 87,000 | — |
| XS 140x225mm (Envelope) | BE-XS-140X225 | 180,000 | — |
| S 290x320mm (Poly) | PBM-S | 1,270,000 | — |
| S 290x370mm (Envelope) | BE-S-290X370 | 120,000 | — |
| M 380x430mm (Poly) | PBM-M | 1,070,000 | — |
| M 380x480mm (Envelope) | BE-M-380X480 | 70,000 | — |
Specifications & Packing Data
| Variant | Dimensions | Thickness | Minimum order (MOQ) | Units / carton |
|---|---|---|---|---|
| XS 140x175mm (Poly) | 140x175+50 mm | 0.07mm + 70g bubble | 87,000 | 200 |
| XS 140x225mm (Envelope) | 140x225 mm | — | 180,000 | 200 |
| S 290x320mm (Poly) | 290x320+50 mm | 0.07mm + 70g bubble | 1,270,000 | 100 |
| S 290x370mm (Envelope) | 290x370 mm | — | 120,000 | 100 |
| M 380x430mm (Poly) | 380x430+50 mm | 0.07mm + 70g bubble | 1,070,000 | 50 |
| M 380x480mm (Envelope) | 380x480 mm | — | 70,000 | 50 |
Container figures are estimates from carton data (68 m³ / 26.46 t for a 40'HC). A confirmed load plan is issued with every quotation.
Specifications
| Material | LDPE + Bubble Wrap |
| Material family | Plastic |
| Thickness | 0.07mm + 70g bubble |
| Minimum order (MOQ) | 70,000 – 1,270,000 |
| Origin | China |
📈 Pricing
DAP mainland Portugal, per full container, excl. VAT. Other EU destinations quoted on request.
Related Products in Packaging