Material
Thermal Paper
GSM
45 g/m²
Dimensions
57mm x 40m
Paper
Units/Box
10
Certified
BPA-Free
All 5 Variants
| Size / Variant | SKU | FOB (USD) | MOQ |
|---|---|---|---|
| TPA 57x40mm | TPR-57X40-11 | $0.1000 | 8,000 |
| POS 80x80mm | TPR-80X80-11 | $0.5000 | 2,160 |
| 79.5x80x11mm (box of 30) | POS-80-30 | $0.5000 | 2,200 |
| 57x40x11mm (pack of 10) | POS-57-10 | $0.1000 | 8,000 |
| 80x90mm 45gsm (78,000/container) | POS-BULK-80 | $0.5800 | 78,000 |
Select Variant & Order
FOB Price
$0.1000
SKU: TPR-57X40-11
MOQ: 8,000
Certifications
Supplier: Richer Paper (Shenzhen)
Specifications
| Dimensions | 57mm x 40m |
| GSM | 45 g/m² |
| Units per box | 10 |
| Box dimensions | 21x21x24 cm |
| Material type | Paper |
| Duty category | paper_labels (0%) |
| Supplier | Richer Paper (Shenzhen) |
📈 Full Landed Cost Breakdown (per unit)
FOB / unit0,092€
Sea freight / unit0,118€
Insurance (0.4% CIF)0,0008€
Customs duty (0%)—
Port charges (Leixoes)0,024€
Inland transport0,013€
Total landed / unit0,247€
+ VAT 23% (recoverable B2B)0,048€
Container fill: 35.3% of 40HC •
800 boxes / 24 m³ •
Transit: ~30 days •
Qty: 8,000 units
Related Products in Labels