Material
Honeycomb Paper
Dimensions
120x175 mm
ECO
Paper
Color
Brown
Units/Box
500
Certified
100% Recyclable
All 8 Variants
| Size / Variant | SKU | FOB (USD) | MOQ |
|---|---|---|---|
| XS 120x175mm Brown | HC-1 | $0.0240 | 50,000 |
| S 180x230mm Brown | HC-2 | $0.0380 | 30,000 |
| M 220x260mm Brown | HC-3 | $0.0540 | 30,000 |
| L 265x360mm Brown | HC-4 | $0.0760 | 20,000 |
| L 300x380mm White | HC-5 | $0.0950 | 20,000 |
| XL 350x450mm White | HC-6 | $0.1260 | 10,000 |
| XXL 400x480mm White | HC-7 | $0.1460 | 10,000 |
| XXXL 440x550mm White | HC-8 | $0.1560 | 10,000 |
Certifications
Supplier: An Phat Bioplastics
Specifications
| Dimensions | 120x175 mm |
| Color | Brown |
| Units per box | 500 |
| Box dimensions | 390x260x155 mm |
| Material type | Paper |
| Duty category | paper_packaging (0%) |
| Supplier | An Phat Bioplastics |
📈 Full Landed Cost Breakdown (per unit)
FOB / unit0,022€
Sea freight / unit0,0094€
Insurance (0.4% CIF)0,0001€
Customs duty (0%)—
Port charges (Leixoes)0,0027€
Inland transport0,0015€
Total landed / unit0,036€
+ VAT 23% (recoverable B2B)0,0073€
Container fill: 2.4% of 40HC •
100 boxes / 1.6 m³ •
Transit: ~37 days •
Qty: 50,000 units
Related Products in Packaging