Material
100% Cotton Twill
GSM
110 g/m²
Dimensions
30x32 cm
🌿 ECO
Textile
Units/Box
100
Certified
OEKO-TEX
All 7 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| Small Flat (30x32cm) 110gsm | CTW-G1 | 10,000 | ~567,000 |
| Standard (45x12x45cm) 110gsm | CTW-A3 | 10,000 | ~360,817 |
| Standard (45x12x45cm) 200gsm | CTW-A2 | 10,000 | ~220,500 |
| Standard (45x12x45cm) 240gsm | CTW-A1 | 10,000 | ~180,408 |
| Style B (200gsm) | CTW-B2 | 10,000 | ~220,500 |
| Style B Heavy (240gsm) | CTW-B1 | 10,000 | ~180,408 |
| Large Gusseted (50x25x40cm) | CTW-D1 | 10,000 | ~141,750 |
Especificaciones y Datos de Embalaje
| Variante | Dimensiones | Gramaje | Cantidad mínima (MOQ) | Unidades / caja | Peso unitario | Cajas / 40'HC | Unidades / 40'HC |
|---|---|---|---|---|---|---|---|
| Small Flat (30x32cm) 110gsm | 30x32 cm | 110 g/m² | 10,000 | 100 | 35 g | ~5,670 | ~567,000 |
| Standard (45x12x45cm) 110gsm | 45x12x45 cm | 110 g/m² | 10,000 | 100 | 55 g | ~3,608 | ~360,817 |
| Standard (45x12x45cm) 200gsm | 45x12x45 cm | 200 g/m² | 10,000 | 100 | 90 g | ~2,205 | ~220,500 |
| Standard (45x12x45cm) 240gsm | 45x12x45 cm | 240 g/m² | 10,000 | 100 | 110 g | ~1,804 | ~180,408 |
| Style B (200gsm) | 45x12x45 cm | 200 g/m² | 10,000 | 100 | 90 g | ~2,205 | ~220,500 |
| Style B Heavy (240gsm) | 45x12x45 cm | 240 g/m² | 10,000 | 100 | 110 g | ~1,804 | ~180,408 |
| Large Gusseted (50x25x40cm) | 50x25x40 cm | 240 g/m² | 10,000 | 100 | 140 g | ~1,417 | ~141,750 |
Las cifras por contenedor son estimaciones a partir de los datos de las cajas (68 m³ / 26,46 t en un 40'HC). El plan de carga confirmado se entrega con cada cotización.
Certificaciones
Especificaciones
| Material | 100% Cotton Twill |
| Familia de material | Textile |
| Cantidad mínima (MOQ) | 10,000 |
| Origen | Bangladesh |
| Plazo de producción | 30-45 days |
📈 Pricing
DAP Portugal continental, por contenedor completo, excl. IVA. Otros destinos UE bajo consulta.
Related Products in Bags