Material
100% Cotton Twill
GSM
110 g/m²
Dimensions
30x32 cm
🌿 ECO
Textile
Units/Box
100
Certified
OEKO-TEX
All 7 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| Small Flat (30x32cm) 110gsm | CTW-G1 | 10,000 | ~567,000 |
| Standard (45x12x45cm) 110gsm | CTW-A3 | 10,000 | ~360,817 |
| Standard (45x12x45cm) 200gsm | CTW-A2 | 10,000 | ~220,500 |
| Standard (45x12x45cm) 240gsm | CTW-A1 | 10,000 | ~180,408 |
| Style B (200gsm) | CTW-B2 | 10,000 | ~220,500 |
| Style B Heavy (240gsm) | CTW-B1 | 10,000 | ~180,408 |
| Large Gusseted (50x25x40cm) | CTW-D1 | 10,000 | ~141,750 |
Specifications & Packing Data
| Variant | Dimensions | Grammage | Minimum order (MOQ) | Units / carton | Unit weight | Cartons / 40'HC | Units / 40'HC |
|---|---|---|---|---|---|---|---|
| Small Flat (30x32cm) 110gsm | 30x32 cm | 110 g/m² | 10,000 | 100 | 35 g | ~5,670 | ~567,000 |
| Standard (45x12x45cm) 110gsm | 45x12x45 cm | 110 g/m² | 10,000 | 100 | 55 g | ~3,608 | ~360,817 |
| Standard (45x12x45cm) 200gsm | 45x12x45 cm | 200 g/m² | 10,000 | 100 | 90 g | ~2,205 | ~220,500 |
| Standard (45x12x45cm) 240gsm | 45x12x45 cm | 240 g/m² | 10,000 | 100 | 110 g | ~1,804 | ~180,408 |
| Style B (200gsm) | 45x12x45 cm | 200 g/m² | 10,000 | 100 | 90 g | ~2,205 | ~220,500 |
| Style B Heavy (240gsm) | 45x12x45 cm | 240 g/m² | 10,000 | 100 | 110 g | ~1,804 | ~180,408 |
| Large Gusseted (50x25x40cm) | 50x25x40 cm | 240 g/m² | 10,000 | 100 | 140 g | ~1,417 | ~141,750 |
Container figures are estimates from carton data (68 m³ / 26.46 t for a 40'HC). A confirmed load plan is issued with every quotation.
Certifications
Specifications
| Material | 100% Cotton Twill |
| Material family | Textile |
| Minimum order (MOQ) | 10,000 |
| Origin | Bangladesh |
| Production lead time | 30-45 days |
📈 Pricing
DAP mainland Portugal, per full container, excl. VAT. Other EU destinations quoted on request.
Related Products in Bags