Material
Organic / BCI Cotton
GSM
180 g/m²
🌿 ECO
Textile
Color
White
Units/Box
50
Certified
GOTS Organic
All 7 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| Organic 180gsm White | TS-ORG-180W | 5,000 | ~90,204 |
| Organic 180gsm Black | TS-ORG-180B | 5,000 | ~90,204 |
| Organic 160gsm White | TS-ORG-160W | 5,000 | ~101,769 |
| Organic 140gsm White | TS-ORG-140W | 5,000 | ~116,735 |
| BCI 180gsm White | TS-BCI-180W | 5,000 | ~90,204 |
| BCI 180gsm Black | TS-BCI-180B | 5,000 | ~90,204 |
| BCI 160gsm White | TS-BCI-160W | 5,000 | ~101,769 |
Specifications & Packing Data
| Variant | Grammage | Colour | Minimum order (MOQ) | Units / carton | Unit weight | Cartons / 40'HC | Units / 40'HC |
|---|---|---|---|---|---|---|---|
| Organic 180gsm White | 180 g/m² | White | 5,000 | 50 | 220 g | ~1,804 | ~90,204 |
| Organic 180gsm Black | 180 g/m² | Black | 5,000 | 50 | 220 g | ~1,804 | ~90,204 |
| Organic 160gsm White | 160 g/m² | White | 5,000 | 50 | 195 g | ~2,035 | ~101,769 |
| Organic 140gsm White | 140 g/m² | White | 5,000 | 50 | 170 g | ~2,334 | ~116,735 |
| BCI 180gsm White | 180 g/m² | White | 5,000 | 50 | 220 g | ~1,804 | ~90,204 |
| BCI 180gsm Black | 180 g/m² | Black | 5,000 | 50 | 220 g | ~1,804 | ~90,204 |
| BCI 160gsm White | 160 g/m² | White | 5,000 | 50 | 195 g | ~2,035 | ~101,769 |
Container figures are estimates from carton data (68 m³ / 26.46 t for a 40'HC). A confirmed load plan is issued with every quotation.
Certifications
Specifications
| Material | Organic / BCI Cotton |
| Material family | Textile |
| Minimum order (MOQ) | 5,000 |
| Origin | Bangladesh |
📈 Pricing
DAP mainland Portugal, per full container, excl. VAT. Other EU destinations quoted on request.
Related Products in Workwear