Material
PE (Polyethylene)
Thickness
9 micron
Dimensions
380mm x 1500m
🌿 ECO
Plastic
Units/Box
1
Certified
Food Contact Safe
All 3 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| 380mm x 1500m | PVC-380-1500 | 48 | ~4,973 |
| 430mm x 1500m | PVC-430-1500 | 48 | ~4,250 |
| 500mm x 1500m | PVC-500-1500 | 48 | ~3,168 |
Caractéristiques et Données d'Emballage
| Variante | Dimensions | Épaisseur | Quantité minimale (MOQ) | Unités / carton | Dimensions du carton | Volume du carton | Poids du carton | Poids unitaire | Cartons / 40'HC | Unités / 40'HC |
|---|---|---|---|---|---|---|---|---|---|---|
| 380mm x 1500m | 380mm x 1500m | 9 micron | 48 | 1 | 176x178x395 mm | 0.012 m³ | 7 g | 5.32 kg | ~4,973 | ~4,973 |
| 430mm x 1500m | 430mm x 1500m | 8.5 micron | 48 | 1 | 190x190x455 mm | 0.016 m³ | 6.7 g | 6.02 kg | ~4,250 | ~4,250 |
| 500mm x 1500m | 500mm x 1500m | 8-10 micron | 48 | 1 | 190x190x515 mm | 0.019 m³ | 9.1 g | 8.35 kg | ~3,168 | ~3,168 |
Les chiffres par conteneur sont des estimations issues des données cartons (68 m³ / 26,46 t pour un 40'HC). Un plan de chargement confirmé accompagne chaque devis.
Other 1400
ISO 14001 2015- Jan 2025.pdf
Certifications
Caractéristiques
| Matériau | PE (Polyethylene) |
| Famille de matériau | Plastic |
| Quantité minimale (MOQ) | 48 |
| Origine | Vietnam |
📈 Pricing
DAP Portugal continental, par conteneur complet, hors TVA. Autres destinations UE sur demande.
Related Products in Films