Material
65% Polyester, 35% Cotton
GSM
240 g/m²
Dimensions
S/M and L/XL
Textile
Color
Green
All 5 Variants
| Size / Variant | SKU | MOQ | Units / 40'HC |
|---|---|---|---|
| Green S/M & L/XL | WW-APRON-GRN | 3,000 | — |
| Khaki S/M & L/XL | WW-APRON-KHK | 3,000 | — |
| Full Apron Green (custom brand) | APR-GREEN | 5,000 | ~79,380 |
| Apron Kraft | APR-KRAFT | 5,000 | ~90,204 |
| Belt Pocket Green | APR-BELT-G | 1,000 | ~165,375 |
Especificações e Dados de Embalagem
| Variante | Dimensões | Gramagem | Cor | Quantidade mínima (MOQ) | Unidades / caixa | Volume da caixa | Peso unitário | Caixas / 40'HC | Unidades / 40'HC |
|---|---|---|---|---|---|---|---|---|---|
| Green S/M & L/XL | S/M and L/XL | 240 g/m² | Green | 3,000 | — | 1.9 m³ | — | — | — |
| Khaki S/M & L/XL | S/M and L/XL | 240 g/m² | Khaki | 3,000 | — | 1.9 m³ | — | — | — |
| Full Apron Green (custom brand) | — | — | Green | 5,000 | 50 | — | 250 g | ~1,587 | ~79,380 |
| Apron Kraft | — | — | Kraft | 5,000 | 50 | — | 220 g | ~1,804 | ~90,204 |
| Belt Pocket Green | — | — | Green | 1,000 | 50 | — | 120 g | ~3,307 | ~165,375 |
Os valores por contentor são estimativas com base nos dados das caixas (68 m³ / 26,46 t num 40'HC). O plano de carga confirmado acompanha cada cotação.
Final inspection report Green Apron1
1078 KB · PDF
Final inspection report Kraft
3214 KB · PDF
Final inspection report Green apron
2179 KB · PDF
Inline inspection report Kraft
2664 KB · PDF
Inline report Apron
2046 KB · PDF
Packaging Report PolosAventais ALL 60X40X30
197 KB · PDF
inspection report apron
2179 KB · PDF
Especificações
| Material | 65% Polyester, 35% Cotton |
| Família de material | Textile |
| Gramagem | 240 g/m² |
| Quantidade mínima (MOQ) | 1,000 – 5,000 |
| Origem | Bangladesh |
📈 Pricing
DAP Portugal continental, por contentor completo, excl. IVA. Outros destinos UE sob consulta.
Related Products in Workwear